Mike Danton
Michael Stephen Jefferson Danton (Michael Sage Danton born as Mike Jeffers)
Born: October 21, 1980
Brampton, ON Canada
Position: C
Height: 5'9"
Weight: 190
Shoot/Catch: Right
Career: 1997-2000
Major league statistics
Mike Danton scored 96 goals and recorded 117 assists in his 210-game career with the Sarnia Sting, Toronto St. Michael's Majors, Barrie Colts and Albany River Rats. He began playing during the 1997 season and last took the ice during the 2000 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | OHL | Sarnia Sting | 12 | 6 | 1 | 7 | 37 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | OHL | Toronto St. Michael's Majors | 18 | 4 | 6 | 10 | 77 | -11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | Barrie Colts | 26 | 15 | 20 | 35 | 62 | +21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | Toronto St. Michael's Majors | 27 | 18 | 22 | 40 | 116 | -21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | OHL | Barrie Colts | 58 | 34 | 53 | 87 | 203 | +32 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Albany River Rats | 69 | 19 | 15 | 34 | 195 | -24 | 6 | 0 | 0 | 0 | 3 | 0 | 134 | 14.2 |
Totals | 210 | 96 | 117 | 213 | 690 | -8 | 36 | 0 | 4 | 0 | 3 | 0 | 134 | 71.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | OHL | Barrie Colts | 9 | 6 | 5 | 11 | 38 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | OHL | Barrie Colts | 25 | 7 | 16 | 23 | 107 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 13 | 21 | 34 | 145 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |